Complaint Data
Complaint Data
| SR. NO | Received from | Carried forward from previous month | Received During the Month | Resolved* | Total Pending | Pending complaints 3 months | Average Resolution time (in days) |
| 1 | Directly from Investors (Mail) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
GRAND TOTAL054541
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# | |
| 1 | December 2023 | 0 | 0 | 0 | 0 | |
| 2 | January 2024 | 0 | 0 | 0 | 0 | |
| 3 | February 2024 | 0 | 0 | 0 | 0 | |
| 4 | March 2024 | 0 | 0 | 0 | 0 | |
| 5 | April 2024 | 0 | 0 | 0 | 0 | |
| 6 | May 2024 | 0 | 0 | 0 | 0 | |
| 7 | June 2024 | 0 | 0 | 0 | 0 | |
| 8 | July 2024 | 0 | 0 | 0 | 0 | |
| 9 | August 2024 | 0 | 0 | 0 | 0 | |
| 10 | September 2024 | 0 | 0 | 0 | 0 | |
| 11 | October 2024 | 0 | 0 | 0 | 0 | |
| 12 | November 2024 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Year | Carried forward from previous annual | Received | Resolved** | Pending## |
| 2022-23 | 0 | 0 | 0 | 0 |
| 2023-24 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 0 | 0 | 0 | 0 |
000